<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blu House Properties &#187; Grand Rapids MI Real Estate</title>
	<atom:link href="http://thinkbluhouse.com/realestate/tag/grand-rapids-mi-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbluhouse.com/realestate</link>
	<description>the intelligent decision</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eastown Home for Sale</title>
		<link>http://thinkbluhouse.com/realestate/eastown-home-for-sale/</link>
		<comments>http://thinkbluhouse.com/realestate/eastown-home-for-sale/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:43:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[Eastown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand Rapids Home for Sale]]></category>
		<category><![CDATA[Grand Rapids Real Estate]]></category>
		<category><![CDATA[eastown grand rapids]]></category>
		<category><![CDATA[Grand Rapids Homes for sale]]></category>
		<category><![CDATA[grand rapids mi homes for sale]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Real Estate for Sale in Grand Rapids]]></category>

		<guid isPermaLink="false">http://thinkbluhouse.com/realestate/?p=1199</guid>
		<description><![CDATA[A classic home nestled within walking distance to the numerous shops and restaurants of Eastown, 238 Carlton offers rich details throughout with stained glass windows, hardwood floors and crown molding. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/08/DSC_5139small.jpg"><img class="aligncenter size-large wp-image-1200" title="238 Carlton Grand Rapids Home for sale" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/08/DSC_5139small-530x351.jpg" alt="" width="530" height="351" /></a></p>
<p>PRICE REDUCED! Offered at $139,900</p>
<p>Welcome to 238 Carlton Ave. SE in Grand Rapids!</p>
<p>A classic home nestled within walking distance to the numerous shops and restaurants of Eastown, 238 Carlton offers rich details throughout with stained glass windows, hardwood floors and crown molding. The main floor offers a spacious foyer, wonderfully updated kitchen with breakfast nook, open living room with fireplace and formal dining room. Upstairs reveals four bedrooms and a renovated full bathroom. Potential to add additional living space lies in the unfinished walk-up attic. The lower level provides laundry space, workbench and storage room. Outdoor features include the one stall garage and large front porch to enjoy the warmer seasons. Additional updates include central air, electric and plumbing.</p>
<p>4 bedrooms, 1 full bathroom</p>
<p>Contact Blu House Properties at 616-776-9055 or info@thinkbluhouse.com for additional information or to schedule a private showing of this or any other Grand Rapids homes for sale. We&#8217;re always here to help!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/eastown-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids&#8217; Premier Million Dollar Estate For Sale-5057 Grand River Dr, Grand Rapids MI</title>
		<link>http://thinkbluhouse.com/realestate/grand-rapids-premier-million-dollar-estate-for-sale-5057-grand-river-dr-grand-rapids-mi/</link>
		<comments>http://thinkbluhouse.com/realestate/grand-rapids-premier-million-dollar-estate-for-sale-5057-grand-river-dr-grand-rapids-mi/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:11:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Expensive real estate Grand Rapids]]></category>
		<category><![CDATA[Grand Rapids Homes for sale]]></category>
		<category><![CDATA[Grand Rapids luxury real estate]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Grand Rapids Michigan Home for sale]]></category>
		<category><![CDATA[Homes for Sale in Grand Rapids]]></category>
		<category><![CDATA[Homes priced over a million dollars in Grand Rapids]]></category>
		<category><![CDATA[Million dollar real estate Michigan]]></category>

		<guid isPermaLink="false">http://thinkbluhouse.com/realestate/?p=927</guid>
		<description><![CDATA[In the heart of this 16 acre estate lies this elegant 9000 sq ft home for sale offered by Blu House properties gives breathtaking views of the Grand River Basin. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/02/1.jpg"><img class="aligncenter size-full wp-image-928" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/02/1.jpg" alt="" width="830" height="553" /></a></p>
<p>9000 sq ft, including 2000+ sq ft for the private master suite</p>
<p>Custom imported woodwork</p>
<p>16 acres</p>
<p>1200 sq ft guest house</p>
<p>Infinity pool</p>
<p>Private gated entrance</p>
<p>Offered at $2,250,000</p>
<p>In the heart of this 16 acre  estate lies this elegant 9000 sq ft home for sale offered by Blu House properties gives breathtaking views of the  Grand River Basin.</p>
<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/02/DSC_1073small.jpg"><img class="aligncenter size-full wp-image-929" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/02/DSC_1073small.jpg" alt="" width="1000" height="664" /></a></p>
<p>Built only with fine quality and care this home  features hardwood throughout, custom woodwork, Viking appliances,  granite countertops, a state of the art security system, over a 100  windows, a theater room, a work out room and more. The architecture is  focused on a fixed radius throughout, culminating into the two level  turret unique only to this property.</p>
<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/02/13.jpg"><img class="aligncenter size-full wp-image-930" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2011/02/13.jpg" alt="" width="830" height="553" /></a></p>
<p>This home is perfect for  entertaining inside and outdoors. Features outside for you and your  guests to enjoy include the private 1200 square foot guest house, the  infinity pool, a gorgeous patio with outdoor fireplace and a chipping  green all nestled on a secluded wooded lot. There are simply too many  amenities to list in this exclusive home, it is a must see.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/grand-rapids-premier-million-dollar-estate-for-sale-5057-grand-river-dr-grand-rapids-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids area home sales drop, but prices rise in June</title>
		<link>http://thinkbluhouse.com/realestate/grand-rapids-area-home-sales-drop-but-prices-rise-in-june/</link>
		<comments>http://thinkbluhouse.com/realestate/grand-rapids-area-home-sales-drop-but-prices-rise-in-june/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:36:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Grand Rapids Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Grand Rapids area home sales]]></category>
		<category><![CDATA[Grand Rapids Home Sales]]></category>
		<category><![CDATA[Grand Rapids Homes for sale]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Grand Rapids Realtors]]></category>
		<category><![CDATA[Home sales in Grand Rapids]]></category>
		<category><![CDATA[Home Sales in Grand Rapids Area]]></category>
		<category><![CDATA[Homes for Sale Grand Rapids]]></category>
		<category><![CDATA[Realtors in Grand Rapids]]></category>
		<category><![CDATA[Selling home in Grand Rapids]]></category>

		<guid isPermaLink="false">http://grandrapidshomesforsale.org/?p=352</guid>
		<description><![CDATA[Thursday, July 01, 2010, 11:14 AM from the Grand Rapids Press, by Cami Reister Grand Rapids area home sales in June were 27 percent lower than a year ago and 8 percent lower than two years ago. While those numbers are nothing to smile about, the average price of homes sold last month was $117,061, [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/07/graph.jpg"><img class="aligncenter size-large wp-image-354" title="graph" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/07/graph-580x435.jpg" alt="" width="580" height="435" /></a></h5>
<h5>Thursday, July 01, 2010, 11:14 AM from the Grand Rapids Press, <em>by Cami Reister</em></h5>
<p>Grand Rapids area home sales in June were 27 percent lower than a  year ago and 8 percent lower than two years ago.</p>
<p>While those numbers are nothing to smile about, the average price of  homes sold last month was $117,061, up 3 percent from 2009, according to  the Grand Rapids Association of Realtors.</p>
<p>That price increase marks the seventh month in a row that the average  price registered a year-over-year increase. Year to date, the average  sale price is 13 percent higher than last year.</p>
<p>&#8220;While homes under $100,000 are still a majority of the sales, we are  seeing an increase in the percentage of sales in the $250,000 to  $500,000 homes,&#8221; association CEO Julie Rietberg said in a statement.</p>
<p>Four homes priced above $600,000 sold last month, including one price  above $1 million.</p>
<p>Foreclosures and short sales made up about half of last month&#8217;s  sales.</p>
<p>The drop in sales could be a continued effect from federal home buyer  tax credit, which required purchase agreements to be signed by April  30. But Lola Audu of Audu Real Estate was hoping for better results.</p>
<p>&#8220;The whole structuring of the tax credit was to precipitate a soft  landing,&#8221; she said. &#8220;This is lower than two years ago, so it&#8217;s pretty  startling.&#8221;</p>
<div>
<h4>BY THE NUMBERS</h4>
<p><strong>Home sales</strong> Grand  Rapids area for June:<strong>2005:</strong> 1453<br />
<strong>2006:</strong> 1113<br />
<strong>2007:</strong> 1012<br />
<strong>2008:</strong> 856<br />
<strong>2009:</strong> 1081<br />
<strong>2010:</strong> 787</p>
<p><strong> Home sale prices </strong><br />
Grand Rapids area average for June:</p>
<p><strong>2005:</strong> $163,552<br />
<strong>2006:</strong> $160,189<br />
<strong>2007:</strong> $151,142<br />
<strong>2008:</strong> $130,220<br />
<strong>2009:</strong> $113,923<br />
<strong>2010:</strong> $117,061</p>
<p>Source: Grand Rapids Association of Realtors</p>
<h5><em><em>by  Cami Reister</em>. </em>Article published on Thursday, July 01, 2010, 11:14 AM from the Grand Rapids Press, original link: http://www.mlive.com/business/west-michigan/index.ssf/2010/07/grand_rapids_area_home_sales_d_1.html</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/grand-rapids-area-home-sales-drop-but-prices-rise-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids City Neighborhoods</title>
		<link>http://thinkbluhouse.com/realestate/grand-rapids-city-neighborhoods/</link>
		<comments>http://thinkbluhouse.com/realestate/grand-rapids-city-neighborhoods/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:05:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[city of Grand Rapids MI]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Grand Rapids Michigan]]></category>
		<category><![CDATA[Grand Rapids neighborhoods]]></category>

		<guid isPermaLink="false">http://grandrapidshomesforsale.org/?p=87</guid>
		<description><![CDATA[Information about the various city neighborhoods within Grand Rapids, Michigan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/04/Neighborhoods_GR.gif"><img src="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/04/Neighborhoods_GR-274x300.gif" alt="" title="Neighborhoods_GR" width="274" height="300" class="aligncenter size-medium wp-image-89" /></a></p>
<p>As we develop this site, we will be putting up additional information about the various neighborhoods within Grand Rapids, Michigan. These areas will include:</p>
<p>Alger Heights<br />
Auburn Hills<br />
Baxter<br />
Belknap Lookout<br />
Black Hills<br />
Cherry Run<br />
Creston<br />
East Hills<br />
Eastgate<br />
Eastown<br />
Fuller Avenue<br />
Fulton Heights<br />
Garfield Park<br />
Heartside<br />
Heritage Hill<br />
Highland Park<br />
John Ball Park<br />
Madison Area<br />
Michigan Oaks<br />
Midtown<br />
Millbrook<br />
North East Citizen Action<br />
Oakdale<br />
Ottawa Hills<br />
Ridgemoor<br />
Roosevelt Park<br />
South East Community Association<br />
South East End<br />
South Hill<br />
South West Area Neighbors<br />
West Grand<br />
Westside Connection</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/grand-rapids-city-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Home Updates That Pay Off</title>
		<link>http://thinkbluhouse.com/realestate/top-10-home-updates-that-pay-off/</link>
		<comments>http://thinkbluhouse.com/realestate/top-10-home-updates-that-pay-off/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:38:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[grand rapids home improvements]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Grand Rapids Real Estate]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[west michigan real estate]]></category>

		<guid isPermaLink="false">http://thinkbluhouse.com/realestate/?p=714</guid>
		<description><![CDATA[With uncertainty ruling real estate, it's not surprising that seven of the top 10 projects in the 2009-2010 Remodeling Magazine Cost vs. Value Report are exterior upgrades. About 4,000 real estate agents and home appraisers were surveyed for the report. ]]></description>
			<content:encoded><![CDATA[<h3>In a tough market, these projects are your best bet.</h3>
<h3>By Dona DeZube, FrontDoor.com</h3>
<p> </p>
<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/04/vinyl-siding.jpg"><img class="aligncenter size-full wp-image-715" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/04/vinyl-siding.jpg" alt="" width="650" height="426" /></a></p>
<p>Wondering if you&#8217;ll be able to recoup the cost of your next home remodeling project? It&#8217;s tough to know in today&#8217;s market.</p>
<p>With uncertainty ruling real estate, it&#8217;s not surprising that seven of the top 10 projects in the <a href="http://www.costvsvalue.com/" target="blank">2009-2010 Remodeling Magazine Cost vs. Value Report</a> are exterior upgrades. About 4,000 real estate agents and home appraisers were surveyed for the report.</p>
<p>It makes sense. With so many houses for sale, a fabulous exterior is exactly what a home seller needs to lure in potential buyers.</p>
<p>Find out what 10 projects have the best return based on their cost and the value they add to your home.</p>
<h3><strong>Value of Remodeling Projects Down</strong></h3>
<p>Overall, the average value of home improvement projects declined for the 33 projects in 80 cities that the magazine condenses into a single number for the Cost vs. Value report.</p>
<p>&#8220;That one cost-to-value ratio number has been dropping since 2005,&#8221; says Sal Alfano, editorial director of <em>Remodeling Magazine</em>. &#8220;The rate of decline has slowed, which is a good thing, but this is such an odd year that the data is hard to interpret. Take the results with a grain of salt because of the unusual market this year.&#8221;</p>
<p>Projects found at the bottom of the list include home offices (48 percent return) and sunroom additions (51 percent return). What do they have in common? Both are expensive and don&#8217;t have broad appeal.</p>
<p>Sunrooms aren&#8217;t used as much as kitchens or bedrooms. And, while a home office is great if you work from home, it won&#8217;t add value when you sell, especially if you took away a fourth bedroom to create your workspace.</p>
<p><strong>Check Local Figures Too</strong></p>
<p>Along with its national figures, Cost vs. Value also offers complete regional and city data, which can be downloaded for free at <a href="http://www.costvsvalue.com/" target="blank">www.costvsvalue.com</a>. However, even the local information should be used carefully.</p>
<p>The survey, Alfano says, provides a baseline estimate of value, not a guarantee that you&#8217;ll actually recoup any particular value for an individual remodeling project.</p>
<p>&#8220;None of it should be taken literally by a homeowner,&#8221; he warns. &#8220;The fact is that they&#8217;re averages and hypothetical and the areas we survey cover MSAs [Metropolitan Statistical Areas] that are huge and you have neighborhoods where prices fluctuate.&#8221;</p>
<p>The best way to use to data is as a measuring stick. Decide whether you&#8217;re in an upscale or mid-range neighborhood and then use the average local prices to make sure the price you expect to pay for your next project is reasonable.</p>
<h3><strong>#1: Steel Front Door</strong><br />
Return on investment: 128.9%</h3>
<p>Installing a mid-priced steel door costs less than $1,200 and creates nearly $1,500 in value. &#8220;Real estate agents look at that and say it doesn&#8217;t cost anything, it&#8217;s the first thing the buyer sees, and it spruces up the whole house,&#8221; says Alfano.</p>
<h3><strong>#2: Fiber-Cement Siding</strong><br />
Return on investment: 83.6%</h3>
<p>Adding new siding is like buying a new outfit for your house and fiber-cement siding is the upscale choice. It costs a little more than foam-backed vinyl siding, but it adds more value too, according to the Cost vs. Value report.</p>
<h3><strong>#3: Attic Bedroom</strong><br />
Return on investment: 83.1%</h3>
<p>Can&#8217;t afford to move because your house is worth less than your mortgage but need more room? Spend about $49,000 to create a 15&#215;15-foot bedroom and a bathroom in your attic and you&#8217;ll recoup an estimated $41,000 when you resell your home.</p>
<h3><strong>#4: Wood Deck</strong><br />
Return on investment: 80.6%</h3>
<p>A 16&#215;20-foot wood deck will give you a better return than the same deck built with a composite. The composite costs about 50 percent more, and the return with a composite desk drops to 71 percent. &#8220;Ninety percent of my buyers aren&#8217;t concerned with decking material,&#8221; says Susan Huerta, an agent with Long &amp; Foster Real Estate in Clarksville, Md.</p>
<h3><strong>#5: Vinyl Siding (Mid-Range Neighborhoods)</strong><br />
Return on investment: 79.9%</h3>
<p>When choosing replacement siding, follow the neighborhood. If everyone is using vinyl, there&#8217;s no gain for you in opting for more expensive, fiber-cement siding.</p>
<h3><strong>#6: Foam-Backed Vinyl Siding (Upscale Neighborhoods)</strong><br />
Return on investment: 79%</h3>
<p>If you live in an upscale neighborhood, consider foam-backed vinyl siding to increase energy efficiency. Consider the bottom-line cost including window trim and do the math first to make sure you&#8217;ll see real savings on your utility bill.</p>
<h3><strong>#7: Minor Kitchen Remodel</strong><br />
Return on investment: 78.3%</h3>
<p>Updating the kitchen by refacing the cabinets, adding a new laminate countertop, sink and faucet, then finishing up with a new resilient floor will bring your kitchen up to date for an average cost of about $21,000. Ripping it all out and starting new will run you $57,000 and returns only 72.1 percent, according to the Cost vs. Value report.</p>
<h3><strong>#8: Wood Windows</strong><br />
Return on investment: 71.5% to 77.3%</h3>
<p>Since the return is about the same for vinyl and wood windows, consider what&#8217;s standard in your neighborhood. As with all remodeling projects, your safest bet is to match, but not exceed, what the Joneses have.</p>
<h3><strong>#9 Vinyl Windows</strong><br />
Return on investment: 76.5% to 76.6%</h3>
<p>Be wary of any claims window companies make about how much new windows will save on your energy bills. &#8220;The payback on windows isn&#8217;t always quick, unless you&#8217;re living with a really old set of windows,&#8221; Alfano says.</p>
<h3><strong>#10: Basement Remodel</strong><br />
Return on investment: 75.4%</h3>
<p>In the Cost vs. Value report, this is a big project &#8212; creating a 20&#215;30-foot family getaway with a wet bar, recessed lighting and bathroom with shower. In essence, you are adding living space. Average national tab for all that is about $62,000, and you&#8217;ll get back an average of $46,825 at resale, the survey predicts.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/top-10-home-updates-that-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>819 Neland Ave. SE Grand Rapids MI 49507</title>
		<link>http://thinkbluhouse.com/realestate/819-neland-ave-se-grand-rapids-mi-49507/</link>
		<comments>http://thinkbluhouse.com/realestate/819-neland-ave-se-grand-rapids-mi-49507/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:17:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Homes for Sale Grand Rapids MI]]></category>
		<category><![CDATA[west michigan real estate]]></category>

		<guid isPermaLink="false">http://thinkbluhouse.com/realestate/?p=691</guid>
		<description><![CDATA[Great Cash Flow opportunity with this rented home. House has been completely remodeled and everything is new. The character has been maintained in this sharp updated home with lots of large windows in the whole house to let in natural light. The fireplace has a wonderful surround and mantel. The dining room has a beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/03/819-Neland1.jpg"><img class="aligncenter size-full wp-image-693" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/03/819-Neland1.jpg" alt="" width="640" height="480" /></a></strong><strong>Great Cash Flow opportunity with this rented home. House has been completely remodeled and everything is new. The character has been maintained in this sharp updated home with lots of large windows in the whole house to let in natural light. The fireplace has a wonderful surround and mantel. The dining room has a beautiful bank of windows and there is a great den/study area off the back of the home. The kitchen has been updated and there is a quaint breakfast nook included. A half bath completes the main floor. Upstairs you will find a large master with lots of windows, and 3 additional spacious bedrooms and an updated bath. The basement has the laundry area and has good ceiling height affording the ability to finish that space off later for more living area. There is a 2 stall garage too. The roof, windows, flooring, fixtures and kitchen are all new. Come check out this one. New Driveway and new Garage Door.</strong></p>
<p><strong>Offered at $44,900. Call Blu House today for more information at 616-776-9055</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/819-neland-ave-se-grand-rapids-mi-49507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>805 Cadillac Dr. SE Grand Rapids, MI 49506</title>
		<link>http://thinkbluhouse.com/realestate/805-cadillac-dr-se-grand-rapids-mi-49506/</link>
		<comments>http://thinkbluhouse.com/realestate/805-cadillac-dr-se-grand-rapids-mi-49506/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:07:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Grand Rapids Real Estate]]></category>
		<category><![CDATA[Homes for Sale Grand Rapids MI]]></category>
		<category><![CDATA[west michigan real estate]]></category>

		<guid isPermaLink="false">http://thinkbluhouse.com/realestate/?p=689</guid>
		<description><![CDATA[Come see this charming 4 bedroom and 2.5 bath home located in the desirable Ottawa Hills neighborhood on the boarder of EGR. Just two blocks from the new Christian Elementary school opening in Fall of 2010.Enjoy plenty of extra space including a 4th bedroom/in-law suite, family den, and family room in basement. Other amenities included [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/03/Blog-Image1.jpg"><img src="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/03/Blog-Image1.jpg" alt="" title="Blog Image" width="650" height="280" class="aligncenter size-full wp-image-697" /></a></p>
<p><strong>Come see this charming 4 bedroom and 2.5 bath home located in the desirable Ottawa Hills neighborhood on the boarder of EGR. Just two blocks from the new Christian Elementary school opening in Fall of 2010.Enjoy plenty of extra space including a 4th bedroom/in-law suite, family den, and family room in basement. Other amenities included 3 fireplaces, hardwood floors, lots of natural daylight, french door off of living room to patio and fenced in yard. This is not a drive by and with a few updates this home has a lot of potential equity. This won&#8217;t last long and the owner is very motivated.</strong></p>
<p><strong>Offered at $184,900. Contact us at 616-776-9055 to learn more about this home today! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/805-cadillac-dr-se-grand-rapids-mi-49506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2141 Hartstone Dr. SE, Caledonia, MI 49316</title>
		<link>http://thinkbluhouse.com/realestate/2141-hartstone-dr-se-caledonia-mi-49316/</link>
		<comments>http://thinkbluhouse.com/realestate/2141-hartstone-dr-se-caledonia-mi-49316/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:41:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Caledonia MI homes for sale]]></category>
		<category><![CDATA[Caledonia Michigan]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Kentwood school district homes for sale]]></category>
		<category><![CDATA[short sale home]]></category>

		<guid isPermaLink="false">http://thinkbluhouse.com/realestate/?p=680</guid>
		<description><![CDATA[Built in 2004, this four bedroom home offers vaulted ceilings and plenty of potential. With some cosmetic changes and cleaning, this home will look like new. Additional potential in the lower level as it would be easy to add in another bathroom and family room. Great location in Caledonia but Kentwood Schools. Attached 2 stall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/03/hartstone.jpg"><img class="aligncenter size-full wp-image-681" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/03/hartstone.jpg" alt="" width="650" height="488" /></a></p>
<p><strong>Built in 2004, this four bedroom home offers vaulted ceilings and plenty of potential. With some cosmetic changes and cleaning, this home will look like new. Additional potential in the lower level as it would be easy to add in another bathroom and family room. Great location in Caledonia but Kentwood Schools. Attached 2 stall garage, central air and underground sprinkling are a few extra features.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkbluhouse.com/realestate/2141-hartstone-dr-se-caledonia-mi-49316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6016 Bancroft Ave. SE Alto, MI 49302</title>
		<link>http://thinkbluhouse.com/realestate/6016-bancroft-ave-se-alto-mi-49302/</link>
		<comments>http://thinkbluhouse.com/realestate/6016-bancroft-ave-se-alto-mi-49302/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:45:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Alto MI real estate]]></category>
		<category><![CDATA[Blu House Properties]]></category>
		<category><![CDATA[Grand Rapids MI Real Estate]]></category>
		<category><![CDATA[Grand Rapids Real Estate]]></category>
		<category><![CDATA[home for sale in alto]]></category>
		<category><![CDATA[homes for sale kent county]]></category>

		<guid isPermaLink="false">http://thinkbluhouse.com/realestate/?p=669</guid>
		<description><![CDATA[      Everything you want in your first country home. Tastefully redecorated and restored with care. Upon entry you will see a multi-windowed front sun porch that overlooks the crossroads of an era gone by. This is great work or relaxation space. Living space features gleaming hardwood floors, and a bonus 4th bedroom or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/02/bancroft2.jpg"><img class="aligncenter size-full wp-image-674" src="http://thinkbluhouse.com/realestate/wp-content/uploads/2010/02/bancroft2.jpg" alt="" width="640" height="480" /></a> </p>
<p style="text-align: center"> </p>
<p> </p>
